BFGoodrich G-grip All Season

PRODUCENTBFGoodrich
MODELG-grip All Season
SEZON całoroczne
POJAZD osobowe

Przeczytaj opinie o oponie BFGoodrich G-grip All Season
5/6

Ilość opinii: 12

OfertaRozmiarIndeksy
BFGoodrich G-grip All Season 175/65R14 82 T 175/65R14T 82
BFGoodrich G-grip All Season 185/65R15 88 T 185/65R15T 88
BFGoodrich G-grip All Season 185/65R15 88 H 185/65R15H 88
BFGoodrich G-grip All Season 195/65R15 91 T 195/65R15T 91
BFGoodrich G-grip All Season 195/65R15 91 H 195/65R15H 91
BFGoodrich G-grip All Season 195/65R15 91 V 195/65R15V 91
BFGoodrich G-grip All Season 195/60R15 88 H 195/60R15H 88
BFGoodrich G-grip All Season 205/60R16 96 H XL 205/60R16H 96
BFGoodrich G-grip All Season 215/60R16 99 H XL 215/60R16H 99
BFGoodrich G-grip All Season 195/55R16 91 H XL 195/55R16H 91
BFGoodrich G-grip All Season 205/55R16 91 H 205/55R16H 91
BFGoodrich G-grip All Season 205/55R16 91 H 205/55R16H 91
BFGoodrich G-grip All Season 205/55R16 94 V XL 205/55R16V 94
BFGoodrich G-grip All Season 215/55R16 97 H XL 215/55R16H 97
BFGoodrich G-grip All Season 215/55R16 97 V XL 215/55R16V 97
BFGoodrich G-grip All Season 225/55R16 99 H XL 225/55R16H 99
BFGoodrich G-grip All Season 225/55R16 99 V XL 225/55R16V 99
BFGoodrich G-grip All Season 205/50R17 93 V XL 205/50R17V 93
BFGoodrich G-grip All Season 225/45R17 94 V XL 225/45R17V 94
BFGoodrich G-grip All Season 225/40R18 92 V XL 225/40R18V 92
BFGoodrich G-grip All Season 185/65R14 86 T 185/65R14T 86
BFGoodrich G-grip All Season 155/80R13 79 T 155/80R13T 79
BFGoodrich G-grip All Season 155/65R14 75 T 155/65R14T 75

W celu poprawienia jakości naszych usług korzystamy z plików cookies. Zgodę możesz udzielić poprzez zamknięcie tego komunikatu. Jeśli nie wyrażasz zgody na przechowywanie na Twoim urządzeniu końcowym plików cookies konieczne jest dokonanie zmian w ustawieniach Twojej przeglądarki. Więcej informacji na temat plików cookies i ochrony danych osobowych znajdziesz w Polityce prywatności.